<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Full Compras</title>
	<atom:link href="http://fullcompras.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullcompras.com</link>
	<description></description>
	<lastBuildDate>Wed, 21 Dec 2011 21:51:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Unfriendly Facebook</title>
		<link>http://fullcompras.com/unfriendly-facebook/</link>
		<comments>http://fullcompras.com/unfriendly-facebook/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:51:23 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Facebook friends removal]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=821</guid>
		<description><![CDATA[Have you ever dumped someone on Facebook?  I don&#8217;t mean broken up with them &#8212; but only removed them from your friends list?  Chances are, if you have been using Facebook for any length of time, someone has done something or written something on the social network that you would rather not be associated with, [...]]]></description>
			<content:encoded><![CDATA[<p>Have you ever dumped someone on Facebook?  I don&#8217;t mean broken up with them &#8212; but only removed them from your friends list?  Chances are, if you have been using Facebook for any length of time, someone has done something or written something on the social network that you would rather not be associated with, so you quietly wiped them off the face of your Wall forever.  Maybe they said something that you thought was really over the top and inappropriate.  Or it could be they like the Chicago Bears and you are a Dallas Cowboys fan.  Whatever the reason you chose, you probably worried a lot about your decision before you clicked that button.<span id="more-821"></span></p>
<p>That&#8217;s natural, and according to recently gathered stats not at all uncommon.  If you are curious to know the top reasons people find themselves defriended on Facebook, they&#8217;ve been compiled in an easy to read infographic (see below) that shows the responses of a variety of users in a survey.  What do you think?  Are these reasons you have unfriended people before?  Have you yourself been unfriended for similar reasons?</p>
<p>&nbsp;</p>
<p><a href="http://fullcompras.com/wp-content/uploads/2011/12/facebookditched.gif"><img class="size-full wp-image-822 alignleft" title="unfriendedonfacebook" src="http://fullcompras.com/wp-content/uploads/2011/12/facebookditched.gif" alt="" width="575" height="1173" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/unfriendly-facebook/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>iCloud Arrives Today</title>
		<link>http://fullcompras.com/icloud-arrives-today/</link>
		<comments>http://fullcompras.com/icloud-arrives-today/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 15:39:14 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[Apple iCloud video]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=818</guid>
		<description><![CDATA[Apple today will finally make iCloud available for all who have updated their iTunes to the newest version.  Along with today&#8217;s release of iOS 5 for iPhone, iPad, and iPod Touch, the arrival of iCloud is expected to generate a lot of interest.  Everyone has heard at least a little something about iCloud in the [...]]]></description>
			<content:encoded><![CDATA[<p>Apple today will finally make iCloud available for all who have updated their iTunes to the newest version.  Along with today&#8217;s release of iOS 5 for iPhone, iPad, and iPod Touch, the arrival of iCloud is expected to generate a lot of interest.  Everyone has heard at least a little something about iCloud in the past few months.  It&#8217;s going to allow untethered software updates for i-devices, storage space for files and syncing iTunes libraries and content, and a free email address at me.com.  But what is the iCloud really all about?<span id="more-818"></span></p>
<p>This is Apple&#8217;s own introductory video.  It will explain everything you need to know about iCloud and how it can improve your digital life. Syncing and having storage space are not all there is to it.</p>
<p><object width="500" height="281"><param name="movie" value="http://www.youtube.com/v/DCjeSNomXrU?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/DCjeSNomXrU?version=3" type="application/x-shockwave-flash" width="500" height="281" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/icloud-arrives-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Marijuana&#8217;s Effect on the Brain and Legal Herbs Direct</title>
		<link>http://fullcompras.com/marijuanas-effect-on-the-brain-and-legal-herbs-direct/</link>
		<comments>http://fullcompras.com/marijuanas-effect-on-the-brain-and-legal-herbs-direct/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 14:44:53 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[legal herbs direct]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=813</guid>
		<description><![CDATA[How does marijuana affect the human brain?  Is is different from the way the legal substances found at legal herbs direct affect the brain?  The first question is easier to answer, since there have been studies conducted to gather the information used to support the findings in the infographic below;  but with legal, &#8220;fake marijuana&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>How does marijuana affect the human brain?  Is is different from the way the legal substances found at <a title="legal herbs direct" href="http://www.legalherbsdirect.com ">legal herbs direct </a>affect the brain?  The first question is easier to answer, since there have been studies conducted to gather the information used to support the findings in the infographic below;  but with legal, &#8220;fake marijuana&#8221; substances, such studies do not exist.  In fact, the very contents of those substances is dubious at best, and potentially dangerous at worst.  It&#8217;s interesting to look at the findings, as these contribute to the studies of neuroscience and further our understanding of how the receptors work in the human brain.  <span id="more-813"></span>In particular, its effects on the cerebral cortex region of the brain is sizable, since that is the largest part of the brain.  Click on the infographic to enlarge it.</p>
<p><a href="http://fullcompras.com/wp-content/uploads/2011/09/sfvdnslk.gif"><img class="size-medium wp-image-814 alignleft" title="sfvdnslk" src="http://fullcompras.com/wp-content/uploads/2011/09/sfvdnslk-288x300.gif" alt="" width="288" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/marijuanas-effect-on-the-brain-and-legal-herbs-direct/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Happening on the Internet?</title>
		<link>http://fullcompras.com/whats-happening-on-the-internet/</link>
		<comments>http://fullcompras.com/whats-happening-on-the-internet/#comments</comments>
		<pubDate>Wed, 10 Aug 2011 17:29:28 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Internet Security]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=809</guid>
		<description><![CDATA[There are all kinds of questions people have about the shape of the Internet.  Some people wonder how many websites there are, or what country sends out the most spam email on the planet.  Everything from the market share of web browsers to web servers is of interest to anyone who follows trends in cyberspace, [...]]]></description>
			<content:encoded><![CDATA[<p>There are all kinds of questions people have about the shape of the Internet.  Some people wonder how many websites there are, or what country sends out the most spam email on the planet.  Everything from the market share of web browsers to web servers is of interest to anyone who follows trends in cyberspace, <span id="more-809"></span>and if you are working in an industry like online marketing, distance education, or even just personal blogging, all of this should be of interest to you.  This kind of information can help you make decisions today that will affect your business (or hobby) tomorrow.</p>
<p>But first,  a message from our Sponsors:</p>
<p>Recently the activity of hacktivist groups like Lulz and Anonymous have compromised the Internet, making certain forms of its use seem to be a threat to homeland security.  As you read over the information below, also be thinking about your own <a title="Home Security System" href="http://www.safefromthestart.org/Wisconsin-home-security.html ">home security system</a> and whether it stands up to the trials of the modern times we currently live in.  Guarding your home from outside crime is just as important as keeping your anti-virus software up to date, or your mal-ware scanner current.</p>
<p><a href="http://fullcompras.com/wp-content/uploads/2011/08/owifhvnld.png"><img class="size-large wp-image-810 alignleft" title="owifhvnld" src="http://fullcompras.com/wp-content/uploads/2011/08/owifhvnld-351x1024.png" alt="" width="351" height="1024" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/whats-happening-on-the-internet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Happy World IPv6 Day!</title>
		<link>http://fullcompras.com/happy-world-ipv6-day/</link>
		<comments>http://fullcompras.com/happy-world-ipv6-day/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 20:25:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[IPv4]]></category>
		<category><![CDATA[IPv6]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=794</guid>
		<description><![CDATA[This will go down in history as the Day We Got Our IP Addresses Back.  Until today, IPv6 has been in place for many websites traditionally accessed using IPv4 addresses, but the only way to see them via IPv6 was to manually change the settings in your browser.  Internet security company Arbor Networks, which montitors [...]]]></description>
			<content:encoded><![CDATA[<p>This will go down in history as the Day We Got Our IP Addresses Back.  Until today, IPv6 has been in place for many websites traditionally accessed using IPv4 addresses, but the only way to see them via IPv6 was to manually change the settings in your browser.  Internet security company Arbor Networks, which montitors use of the IPv6 protocol globally, reports that today&#8217;s test run of the system went smoothly.</p>
<p>&#8220;We didn&#8217;t see any big problems or slowdowns today. Things went much as they had the day before,&#8221; a spokesman said.</p>
<p>Another added, &#8220;We take this to be an encouraging sign that IPv6 adoption is growing and more users are finding IPv6 access, and in particular more users are able to access the Internet via native IPv6 as opposed to being forced to use one of the tunneling protocols to get through IPv4-only portions of the Internet.&#8221; <a href="http://www.safefromthestart.org">ADT security systems</a></p>
<p>If you have no idea what IPv4 and IPv6 are, you are probably beyond baffled by all this talk of tunneling protocols and security.  Why is it even important?  Who cares what communications protocol is used, as long as I can get from Google to the New York Times in less than 12 parsecs?  Let me explain:  all web sites you visit are hosted on servers located somewhere.  Those servers might be rack space the site owner pays for monthly, or they could be sitting in the site owner or company&#8217;s own controlled server room.  Wherever they are, all machines connected to the Internet are identified by a number, and that number is the device or computer&#8217;s IP address.  IPv4 has only a limited number of available IP addresses because of the way the numbers were allocated when the protocol was defined.  There are only so many combinations of numbers separated by commas that you can come up with &#8212; and we are fast approaching that moment in time.</p>
<p>IPv6 is different, since it allocates a lot more characters for assigning IP addresses.  No longer are the IP addresses restricted to just numbers, but can also include letters.  There can also be more than just four sections of combined characters.  There are enough IPv6 IP addresses for every person currently living on the planet Earth to have more than 50,000,000 unique IP addresses.  That is substantial.  It ought to last us a while.</p>
<p>So that&#8217;s the story on IPv6 day.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/happy-world-ipv6-day/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Internet Traffic Will be Off the Charts by 2015</title>
		<link>http://fullcompras.com/internet-traffic-will-be-off-the-charts-by-2015/</link>
		<comments>http://fullcompras.com/internet-traffic-will-be-off-the-charts-by-2015/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 20:07:26 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[google chromebook]]></category>
		<category><![CDATA[post pc era]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=790</guid>
		<description><![CDATA[More people than ever will be using the Internet on a daily basis, In a new prediction following Cisco&#8217;s Visual Networking Index Report, a dramatic leap in Internet traffic will occur as a result of four key factors.  direct tv programming More devices: Internet connected devices are expected to outnumber the world&#8217;s population of human [...]]]></description>
			<content:encoded><![CDATA[<p>More people than ever will be using the Internet on a daily basis, In a new prediction following Cisco&#8217;s Visual Networking Index Report, a dramatic leap in Internet traffic will occur as a result of four key factors. <a href="http://www.d3q.com"> direct tv programming</a></p>
<ol>
<li><strong>More devices:</strong> Internet connected devices are expected to outnumber the world&#8217;s population of human beings by 4 to 1 as the number of tablets, smart phones, PDAs, and other connect.</li>
<li><strong>More people.</strong> By 2015, more than 40 percent of the world&#8217;s total population is expected to be online.  That&#8217;s more than 3 billion people, an all time record.</li>
<li><strong>Faster speeds.</strong> The average broadband speed is expected to jump from the current 7 megabits per second to 28 megabits per second in 2015.</li>
<li><strong>More videos.</strong> In just four more years, over 1 million minutes of video should be able to cross the Internet every second.</li>
</ol>
<p>Computers account for the majority of current web traffic, but mobile technologies and Internet-enabled devices of all kinds continue to gain a share.  Web enabled household appliances and other forms of entertainment (such as Web enabled TVs) will be more numerous in homes than traditional PCs soon.  Not everyone may have a computer in the home, but most everyone will have possibly more than 2 Web enabled devices in the form of TVs and related accessory devices, gaming consoles, and information assistance stations.</p>
<p>In the post-PC era that Apple co-founder and CEO Steve Jobs announced last spring after the release of the original iPad, the role of the traditional computer continues to diminish as smaller, lighter-duty, and even specialized task devices become more commonplace.  So far, Jobs&#8217; prediction appears to be coming true.</p>
<p>In a bid to remain viable in the post-PC era, Intel recently announced the forthcoming arrival of what it describes as Ultrabooks that offer up thin and light computing with tablet computing features built in.  They will be like laptops, but able to function like tablets, and will cost less than $1,000 USD.  This, Intel claims, is the real future of computing in a post-PC era.</p>
<p>Google has yet other ideas about the future of computing. <a href="http://www.cableinternetbundles.com">cable internet bundles</a> Google&#8217;s Chromebooks, coming later this month, will run Google&#8217;s Chrome OS &#8212; a cloud based operating system that integrates all of Google&#8217;s cloud services like Gmail, Docs, and its world renowned search engine.  Some privacy advocates worry that Google can virtually take over the entire Internet by offering too many services, then putting its operating system out there on a hardware lease sales model that many will jump to take advantage of.  The affordability will entice more people to willingly surrender their privacy to Google, which will go on to profit on information stored about its customers and used in targeted advertising.  Google Wallet is yet another example of the company&#8217;s ambitions.</p>
<p>Meanwhile, Microsoft continues to drag along at the back of the line, struggling to make it&#8217;s Windows Phone platform something worthy of consumer interest, to keep its Bing search engine afloat in an economy driven by sponsored and pay per click ads and search engine rankings &#8212; in which Google rules all it surveys.</p>
<p>These will be some exciting years coming up, between now and 2015, when so much is expected to boom so quickly in terms of Internet speed and usage.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/internet-traffic-will-be-off-the-charts-by-2015/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>When Technology Becomes Magic</title>
		<link>http://fullcompras.com/when-technology-becomes-magic/</link>
		<comments>http://fullcompras.com/when-technology-becomes-magic/#comments</comments>
		<pubDate>Wed, 25 May 2011 20:03:57 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Neuroscience]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Mindwave]]></category>
		<category><![CDATA[neural interface device]]></category>
		<category><![CDATA[NID]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=787</guid>
		<description><![CDATA[If you are like most people in today&#8217;s busy and technologically inundated world, then you&#8217;re probably packing a small arsenal of gadgets on your person at all times.  In the not so distant future, the number of technological devices you feel the need to carry around with you everywhere you go will be exponentially diminished. [...]]]></description>
			<content:encoded><![CDATA[<p>If you are like most people in today&#8217;s busy and technologically inundated world, then you&#8217;re probably packing a small arsenal of gadgets on your person at all times.  In the not so distant future, the number of technological devices you feel the need to carry around with you everywhere you go will be exponentially diminished.  No, this isn&#8217;t because of a new iPhone or Android mobile device &#8212; and it&#8217;s not something Apple, Inc. has dreamed up and patented but hasn&#8217;t released yet.  What I&#8217;m talking about are neural interface devices.  These little goodies will allow you to use your own mind to carry out most of the jobs currently requiring some sort of physical interaction.</p>
<p>Imagine starting a conference call with four friends to plan an evening out <em>simply by thinking about it</em>.  Or how about writing a 500-word reflection paper for English Lit without typing a single word of it?  The days are coming when you will be able to think directly to most of your electronics with impulses generated by your own thoughts. There are far more promising uses for this technology than just playing video games and making phone calls, however.</p>
<p>Recently, a young man from Oregon who became a paraplegic following an automobile accident, participated in an experimental treatment.  Partially developed by researchers at UCLA, this treatment involved using a pacemaker-like device, sending electrical impulses through 16 electrodes to effectively re-teach his lower body how to move.  His spinal cord injury was the most common kind, where the entire spinal cord was not involved.  This could potentially help millions of partially paralyzed people around the world. <a href="http://www.localtv-satellite.com">directsat.com</a></p>
<p>Still, there&#8217;s nothing ignoble about controlling a video game with your thoughts either.  Consider the possibilities of making quick-as-thought moves during your next LAN party!  How cool would that be?  Controlling your customized character in World of Warcraft just by thinking about it might just add an extra dimension to the game.  The only drawback would be that people who are not as quick thinking on their feet might lose valuable moments and lose the power of surprise if they have a slower response than other players.  By the same turn, this style of interaction with video game technology would train the mind to think faster, or to express the thoughts more readily than before.</p>
<p>How do neural interface devices work?  By translating patterns in brain waves to programmed tasks.  Case in point:  the NeuroSky Mindwave.  This is the first mass market headset that can allow human/computer interaction via a relatively inconspicuous looking getup.  It&#8217;s not actually the person&#8217;s <em>thoughts</em> controlling the software, but his brainwaves. The NeuroSky Mindwave, according to its website, &#8220;It uses EEG (Electroencephalography) from a single sensor to record brainwaves and outputs the data as proprietary algorithms (for focus and relaxation), power spectrum bands using FFT distribution (alpha, beta, theta, delta and gamma) and the raw brainwave (including muscle movement such as blinks).&#8221;</p>
<p>The implications are amazing, and the sky seems to be the limit.  It appears we are fast approaching the brink where technology takes a quantum leap into the realm of seeming magic.  Either way, I know what&#8217;s on my Christmas list this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/when-technology-becomes-magic/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Internet Safety</title>
		<link>http://fullcompras.com/internet-safety/</link>
		<comments>http://fullcompras.com/internet-safety/#comments</comments>
		<pubDate>Wed, 18 May 2011 19:48:29 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Internet Safety]]></category>
		<category><![CDATA[Parental Controls]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[internet safety]]></category>
		<category><![CDATA[parental controls]]></category>
		<category><![CDATA[web filtering software]]></category>

		<guid isPermaLink="false">http://fullcompras.com/?p=774</guid>
		<description><![CDATA[Internet safety is a big issue for parents of young children, who might meet unwanted &#8220;friends&#8221; through social networking sites and instant messaging clients.  Some families create rules for a minimum age at which children will be allowed to interact with those kinds of programs online, while others install commercial Internet filters to help protect [...]]]></description>
			<content:encoded><![CDATA[<p>Internet safety is a big issue for parents of young children, who might meet unwanted &#8220;friends&#8221; through social networking sites and instant messaging clients.  Some families create rules for a minimum age at which children will be allowed to interact with those kinds of programs online, while others install commercial Internet filters to help protect their family&#8217;s experiences from becoming unintended forays into the world of the corrupt side of the Internet.</p>
<p>Still other parents completely restrict Internet use, both at home and at public schools (by opting out of the availability to use the Internet as part of classes  or in the media centers at the schools.)  Many parents are unaware that this option exists, and therefore do not ask for it at their child&#8217;s school.  These requests must be made in writing  to the school, where it must be filed anew each year.  Some school systems may not actually offer this opting out, but many do.  Check with your school district.</p>
<p>Some religious organizations have marketed software that can filter the Internet that makes its way into your home network.  These can be controlled by a root user who can single out certain websites to ban, or construct elaborate keyword filters that will keep certain words and phrases from showing up in search results, and prevent a web browser from downloading inappropriate sites at all.  These can be costly solutions, and they do have their drawbacks.  For instance, these filters can frequently be bypassed using proxy servers.  Once teenagers discover how to route the system, there is pretty much no way of locking it back down &#8212; and teenagers do share these secrets.</p>
<p>There are some free, open source URL blocking and internet filtration software programs with parental controls for both Windows and Mac, but they can take some skills to configure properly.  Reading message boards and instructions will help you set them up in your home.  Some of the best known software of this kind includes K9 Web Protection (<a href="http://www1.k9webprotection.com/">http://www1.k9webprotection.com/</a>) and SquidGuard (<a href="http://www.squidguard.org/">http://www.squidguard.org/</a>) &#8212; and they both have something of a learning curve, but are not impossible to figure out.</p>
<p>If you are truly determined to prevent your children from encountering the wrong information on the World Wide Web, there is no better protection than your direct supervision of your child.  It may be tempting for parents to use computers and tablets as baby sitting devices, leaving their children alone to &#8220;play on the Internet&#8221; while dinner is being cooked.  But this is not a good plan, especially when a simple misspelling of an innocent word can lead your child to places best left unvisited.  Make sure you are actively involved in your childrens&#8217; early experiences with the Internet, and that they understand you have rules and expectations for their behavior online.  This will be the best help by far.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/internet-safety/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Twitter and news events</title>
		<link>http://fullcompras.com/twitter-and-news-events/</link>
		<comments>http://fullcompras.com/twitter-and-news-events/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chat]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=220</guid>
		<description><![CDATA[For many of us out there, we watch tv to get our news. We stay up to date on all of the popular news stations, and watch tv for all of the latest information. More and more people however, have started to gain their news from other sources. Over the past few years, people have [...]]]></description>
			<content:encoded><![CDATA[<p>For many of us out there, we watch tv to get our news. We stay up to date on all of the popular news stations, and watch tv for all of the latest information. More and more people however, have started to gain their news from other sources. Over the past few years, people have begun to move to the internet to receive their news information. Popular news outlets are putting more and more time into their websites, and news is updated a lot more rapidly online, than it can be on television. People find that getting their news on the internet is easier than going to their tv, because news organizations make their content very easy to navigate and access. With all this information on the internet, users are able to chose a news source that fits them best. Some people like the popular outlets, while others like alternate news organizations, that may not be tied to a major outlet. This allows each and every person to get news coverage that is tailored to their interests. Over the past two years or so, one type of online communication has almost taken over the news world on the internet. This is twitter. Twitter is a website that allows people to post 140 character updates, and has become very popular with the online news world. News organizations have twitter accounts, and when news breaks, millions of people can be instantly updated on what is going on in the world. This is different from other forms of news, because with twitter, people can be notified of a news event within seconds of it happening. People no longer have to go looking for breaking news stories, because they are delivered to peoples desktop. In the case of a crisis situation, people can be alerted of possible danger, and take necessary precautions.</p>
<div id="textpreview">Twitter is an amazing news tool for several reasons. One other reason is that people can travel with twitter. Millions of people around the world have mobile phones, and are able to use twitter on the go. This means that you do not have to be at a computer in order to get your news updates. You can be almost anywhere in the world, but as long as you have your phone with you, you will be able to stay up to date on all of the latest news.&nbsp;</p>
<p>There are however, some downfalls of twitter. One downfall of twitter is that news information is too brief. Information provided in 140 characters can not fully capture a news story, and people may not be getting all of the information that they may need about a story. On tv or in newspapers, people are able to get full stories, rather than condensed versions sent out to the masses.<a href="http://toppletrack.com/">music piracy protection</a></p>
<p>Mobile communication is necessary in the modern day news distribution system, because people want to be notified about news events, and mobile devices are the best way to do that. There is no perfect solution, but people are constantly working on a perfect solution.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/twitter-and-news-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning to School</title>
		<link>http://fullcompras.com/learning-to-school/</link>
		<comments>http://fullcompras.com/learning-to-school/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 13:15:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chat]]></category>
		<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://elegantthemes.com/preview/DeepFocus/?p=217</guid>
		<description><![CDATA[Going to school these days cost a bunch. Students are going in droves and snapping up whatever government money they can; scholarships, grants, subsidized loans, and mom and dads savings. Most are doing a good job and are graduating with decent grades. Some even have prospects of being employed. They go on interviews, hold meetings, [...]]]></description>
			<content:encoded><![CDATA[<p>Going to school these days cost a bunch. Students are going in droves and snapping up whatever government money they can; scholarships, grants, subsidized loans, and mom and dads savings. Most are doing a good job and are graduating with decent grades. Some even have prospects of being employed. They go on interviews, hold meetings, dress the part, purchase items they know they cannot afford yet, and comfort themselves with high-fives and pizza.</p>
<p>The good news is that there are some jobs that are always open for whomever wants them; fast-food restaurants, selling insurance, being a greeter at the local motel, or stringing beads with the elderly. For these jobs, you&#8217;ll need more than a high school diploma, you&#8217;re gonna need a college degree. Probably a degree in pathophysiology, criminal justice, RN or LPN, or communication.</p>
<p>Think of it, you have graduated college, you strike out on your own to secure your future and pay back some loans, and the best jobs available are jobs that any junior high school student can secure. What a world! Meanwhile, the loan company is nipping at your heels and the first people you turn to for help, yet again, are mom and dad. But this time, mom and dad are trying to secure their own futures.</p>
<p>Dad has been dreaming of buying a boat since 10th grade. He wants to sail the high seas with his work buddies, and his brothers. He&#8217;s been dreaming about the adventure for so long, it almost seems an impossibility. But, he has saved up enough to do it. Now mom wants to travel with her women&#8217;s group to Ireland, home of her birth, and she has been planning for this trip since she got married. In fact, that&#8217;s were they were supposed to go on their honeymoon, but their parents got sick and needed tending.</p>
<p>Fast forward to today. They wake up, go down the hall to the bedroom that you used to reside in before college, and find you there again. A sinking feeling comes over them and they hang their heads all the way back to the kitchen. Mom starts breakfast, and dad makes the coffee. The bedroom door opens and out you come, down the hall, into the kitchen because you smell food.</p>
<p>Being an only child, who would say where you went if your parents decided to lock you in the basement until they returned from their respective vacations? After all, they have been waiting to take them your whole life; you have only been out of college for four weeks and the drain on them has exceeded their expectatios.</p>
<p>Bottom line is that the education is complete. The Internet is open and ready for business. The classifieds are free for everyone, and jobs are jobs. So take the first one that comes your way that pays enough for you to look for housing and an automobile, and get moving. The ride has ended, and it&#8217;s time to get off the merry-go-round at mom and dads. Because mom and dad are going on one of their own!</p>
]]></content:encoded>
			<wfw:commentRss>http://fullcompras.com/learning-to-school/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

